Honda City 1.5 i-VTEC CVT
5th Generation(Facelift - Honda Sensing) / 1498cc 121 HP
FuelPetrol
Engine1498 cc
Power121 hp
Torque145 Nm
TransmissionCVT
DriveFront-wheel drive
0-10010.8 sec
Top speed190 km/h
Maintenance Information
| Interval | Maintenance item | Details | Part | Priority | Cost |
|---|---|---|---|---|---|
| Every 10,000 km | Scheduled maintenance | engine oil/filter replacement, general inspection | — | ||
| Every 20,000 km | Scheduled maintenance | oil/filter + air filter + polen filtresi + general inspection | — | ||
| Every 30,000 km | Scheduled maintenance | oil/filter + fren sıvısı kontrolü + balata kontrolü | — |
Oil & Fluid Information
| Fluid | Viscosity | Specification | Capacity | Change interval | Note |
|---|---|---|---|---|---|
| Engine oil | 0W-20 | API SN/SP | 3.7 L | Every 10,000 km · Every 12 months | Düşük viskozite yakıt tasarrufu için önemli, eşdeğer 5W-30 ile değiştirilmemeli |
| Transmission oil | Honda HCF-2 | Honda CVTF | 3 L | Every 100,000 km · Every 84 months | Sadece Honda onaylı CVT sıvısı should be used |
| Fren Hidroliği | DOT 3 | 1 L | Every 24 months | Zaman bazlı değişim | |
| Coolant / antifreeze | Honda Type 2 (mavi) | 4.5 L | Every 60 months |
Tire Information
| Position | Size | Pressure | Load condition | Note |
|---|---|---|---|---|
| All positions | 185/55 R16 | 2.2 bar / 32.0 psi | Light load | Sürücü kapı eşiğindeki etikette teyit edin |
| All positions | 185/55 R16 | 2.4 bar / 35.0 psi | Full load/passengers | Tam yük/4 yolcu + bagaj durumunda |
Common Problems
No common problem information has been added for this vehicle yet.
About this vehicle page
Honda City 1.5 i-VTEC CVT technical specifications, fuel consumption, maintenance intervals, oil and fluid data, tire pressure, common problems and price information.
This English page is generated from the original 8648 vehicle database and is linked to the Turkish vehicle detail page via hreflang.